|
|
| Windows | May | June | July | August | Register | |
| Windows - Orientation | 6 Tue | 6 Fri | 9 Wed | 13 Wed | Register | |
| Excel | May | June | July | August | 1 | |
| Level 1 | 8 Thu | 10 Tue | 10 Thu | 14 Thu | Register | |
| Level 2 | 9 Fri | 11 Wed | 15 Tue | 15 Fri | Register | |
| Charts & Databases | Call | Call | Call | Call | ||
| Word | May | June | July | August | 1 | |
| Introduction | 12 Mon | 13 Fri | 16 Wed | 19 Tue | Register | |
| Intermediate | Call | 18 Wed | 17 Thu | 22 Fri | Register | |
| PowerPoint | May | June | July | August | 1 | |
| Introduction | 15 Thu | 17 Tue | 22 Tue | 25 Mon | Register | |
| Access | May | June | July | August | 1 | |
| Level 1 | 19 Mon | 24 Tue | 28 Mon | 27 Wed | Register | |
| Level 2 | 20 Tue | 25 Wed | 29 Tue | 28 Thu | Register | |
| Project * | May | June | July | August | 1 | |
| Level 1 | Call | 3 Tue | Call | Call | 1 | |
| Outlook | May | June | July | August | 1 | |
| (Productivity & Communication) | 16 Fri | 20 Fri | 23 Wed | 21 Thu | Register | |
| Exploring The Internet | May | June | July | August | 1 | |
| (A Business Information Tool) | Call | Call | Call | Call | 1 | |
| FrontPage* | May | June | July | August | 1 | |
| *Not subject to Volume Discounts | Call | Call | Call | Call | 1 |
|
© 2001 Learning Dynamics, Inc. |
Microsoft® Certified Solution Provider |
| 226 Westinghouse Blvd., Suite 301 Charlotte, NC 28273 |
(704) 587-9855 Fax: (704) 587-9152 |